Usability | With Masttro, you get the most intuitive user-friendly interface, built with wealth owners and advisors in mind from day one | With Addepar, you get technical dashboards designed for engineers rather than usability for end users. (Y) |
Pricing | With Masttro, Fixed pricing, unrelated to client AUM | With Addepar, Pricing increases with client AUM increase (Y) |
Private Data | With Masttro, you get military-grade data encryption - nobody can access your portfolio data but you (not even Masttro employees) | With Addepar, it aggregates and uses all client data for their benchmarking reports (R) |
Global Wealth Map | With Masttro, you get the most intuitive user-friendly interface, built with wealth owners and advisors in mind from day one | With Addepar, you get technical dashboards designed for engineers rather than usability for end users. (Y) |
Data Aggregation | With Masttro, you get the most intuitive user-friendly interface, built with wealth owners and advisors in mind from day one | With Addepar, you get technical dashboards designed for engineers rather than usability for end users. (Y) |
Data Management | With Masttro, you get the most intuitive user-friendly interface, built with wealth owners and advisors in mind from day one | With Addepar, you get technical dashboards designed for engineers rather than usability for end users. (Y) |
Direct Custodian
Connections | With Masttro, you get the most intuitive user-friendly interface, built with wealth owners and advisors in mind from day one | With Addepar, you get technical dashboards designed for engineers rather than usability for end users. (Y) |
Automation & Efficiency | With Masttro, you get the most intuitive user-friendly interface, built with wealth owners and advisors in mind from day one | With Addepar, you get technical dashboards designed for engineers rather than usability for end users. (Y) |
Data Management | With Masttro, you get the most intuitive user-friendly interface, built with wealth owners and advisors in mind from day one | With Addepar, you get technical dashboards designed for engineers rather than usability for end users. (Y) |
Future-Proofing | With Masttro, you get the most intuitive user-friendly interface, built with wealth owners and advisors in mind from day one | With Addepar, you get technical dashboards designed for engineers rather than usability for end users. (Y) |